Second Floor Plan
As currently fitted
Floor | Sq ft | Sq m |
---|---|---|
Second | 12,235 | 1,136.7 |
First | 11,962 | 1,111.2 |
Ground | 12,237 | 1,136.8 |
Basement | 115 | 10.6 |
Total | 36,549 | 3,395.3 |
All areas were measured by Plowman Craven in May 2014 in accordance with the RICS Code of Measuring Practice 6th edition
Workstations | ||
---|---|---|
Open Plan | 115 | |
Individual Offices | 4 | |
6 Person Telepresence Room | 1 | |
6 Person Meeting Rooms | 4 | |
10 Person Meeting Rooms | 1 | |
12 Person Meeting Rooms | 1 | |
14 Person Meeting Rooms | 1 |
Terms
Upon application.